Hilton Grand Vacations
Name: Dana Kubiak
Phone: 6309752300
Email: dana@judikoz.com
Orlando Vacation Suites
6924 Grand Vacations Way, Orlando, FL 32821
| Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
|---|---|---|---|---|---|---|
| 3 Bedroom Plus | ||||||
| 2 Bedroom | 1212.98 | 173.44 | 1386.42 | |||
| 3 Bedroom | ||||||
| Studio | ||||||
| 1 Bedroom | ||||||
| 11200 | Platinum | 2 Bedroom | Weeks: 6–15, 24–32, 51–52 | |||
| 13440 | Platinum | 3 Bedroom | Weeks: 6–15, 24–32, 51–52 | |||
| 15360 | Platinum | 3 Bedroom Plus | Weeks: 6–15, 24–32, 51–52 | |||
| 3520 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
| 7680 | Platinum | 1 Bedroom | Weeks: 6–15, 24–32, 51–52 | |||
| 11200 | Gold | 3 Bedroom Plus | Weeks: 1–5, 16–23, 33–43 | |||
| 2560 | Gold | Weeks: 1–5, 16–23, 33–43 | ||||
| 5440 | Gold | 1 Bedroom | Weeks: 1–5, 16–23, 33–43 | |||
| 8000 | Gold | 2 Bedroom | Weeks: 1–5, 16–23, 33–43 | |||
| 9280 | Gold | 3 Bedroom | Weeks: 1–5, 16–23, 33–43 | |||
| 1760 | Silver | Weeks: 44–50 | ||||
| 3840 | Silver | 1 Bedroom | Weeks: 44–50 | |||
| 5600 | Silver | 2 Bedroom | Weeks: 44–50 | |||
| 6560 | Silver | 3 Bedroom | Weeks: 44–50 | |||
| 7680 | Silver | 3 Bedroom Plus | Weeks: 44–50 |
| Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
|---|---|---|---|---|---|---|
| 3 Bedroom Plus | ||||||
| 2 Bedroom | 916.53 | 296.45 | 173.44 | 1386.42 | ||
| 3 Bedroom | ||||||
| Studio | ||||||
| 1 Bedroom | ||||||
| 2 Bedroom | ||||||
| 3 Bedroom | ||||||
| 3 Bedroom Plus | ||||||
| 1 Bedroom | ||||||
| 3 Bedroom Plus | ||||||
| 1 Bedroom | ||||||
| 2 Bedroom | ||||||
| 3 Bedroom | ||||||
| 1 Bedroom | ||||||
| 2 Bedroom | ||||||
| 3 Bedroom | ||||||
| 3 Bedroom Plus |