top of page
Ocean 22
D842
Ocean 22 Vacation Suites
2200 N Ocean Blvd, Myrtle Beach, SC 29577
![](https://static.wixstatic.com/media/a3c153_3b84afc423ec4201a52480e347074cd1~mv2.jpg/v1/crop/x_744,y_0,w_2976,h_2976/fill/w_154,h_154,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/IMG_5609_JPG.jpg)
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
![Ocean 22](https://static.wixstatic.com/media/f9cee0_edbfc807200e40048bf6771f71e84fd8~mv2.webp/v1/fill/w_491,h_269,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/Image-empty-state.webp)
![bonnet creek.PNG](https://d1m2ucn09z2f8d.cloudfront.net/static/images/resort/3602661b-fa9e-4e58-9a59-e415f8243579/1440x900/SC-O22-MYRTT-OF-3BDRM-1KG3QN-LIV-002.jpg)
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
2 Bedroom | ||||||
3 Bedroom Plus | ||||||
2 Bedroom Plus | ||||||
1 Bedroom Plus | ||||||
1 Bedroom | ||||||
11,200 | Platinum | Weeks: 21-35 | ||||
13,440 | Platinum | Weeks: 21-35 | ||||
15,360 | Platinum | Weeks: 21-35 | ||||
7,680 | Platinum | Weeks: 21-35 | ||||
9,920 | Platinum | Weeks: 21-35 | ||||
11,200 | Gold | Weeks: 8-20, 36-47, 51-52 | ||||
5,440 | Gold | Weeks: 8-20, 36-47, 51-52 | ||||
6,720 | Gold | Weeks: 8-20, 36-47, 51-52 | ||||
8,000 | Gold | Weeks: 8-20, 36-47, 51-52 | ||||
9,280 | Gold | Weeks: 8-20, 36-47, 51-52 | ||||
3,840 | Silver | Weeks: 1-7, 48-50 | ||||
4,800 | Silver | Weeks: 1-7, 48-50 | ||||
5,600 | Silver | Weeks: 1-7, 48-50 | ||||
6,560 | Silver | Weeks: 1-7, 48-50 | ||||
7,680 | Silver | Weeks: 1-7, 48-50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
2 Bedroom | ||||||
3 Bedroom Plus | ||||||
2 Bedroom Plus | ||||||
1 Bedroom Plus | ||||||
1 Bedroom | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page