Hilton Grand Vacations
Name: Dana Kubiak
Phone: 6309752300
Email: dana@judikoz.com
Liberty Place Vacation Suites
475 E Bay St, Charleston, SC 29403
| Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
|---|---|---|---|---|---|---|
| 1 Bedroom Plus Large | ||||||
| 2 Bedroom Plus | ||||||
| 2 Bedroom | ||||||
| 1 Bedroom Premier Small | ||||||
| Studio Plus | ||||||
| 1 Bedroom Large | ||||||
| Studio | ||||||
| 1 Bedroom Premier Large | ||||||
| Studio Premier | ||||||
| 1 Bedroom Small | ||||||
| 11520 | Platinum | 1 Bedroom Large | Weeks 9–47, 52 | |||
| 13440 | Platinum | 1 Bedroom Premier Small | Weeks 9–47, 52 | |||
| 14880 | Platinum | 1 Bedroom Plus Large | Weeks 9–47, 52 | |||
| 14880 | Platinum | Studio Premier | Weeks 9–47, 52 | |||
| 16800 | Platinum | 2 Bedroom | Weeks 9–47, 52 | |||
| 20160 | Platinum | 1 Bedroom Premier Large | Weeks 9–47, 52 | |||
| 20160 | Platinum | 2 Bedroom Plus | Weeks 9–47, 52 | |||
| 5440 | Platinum | Weeks 9–47, 52 | ||||
| 7680 | Platinum | 1 Bedroom Small | Weeks 9–47, 52 | |||
| 8400 | Platinum | Studio Plus | Weeks 9–47, 52 | |||
| 10080 | Gold | 1 Bedroom Plus Large | Weeks: 1–8, 48–51 | |||
| 10080 | Gold | Studio Premier | Weeks: 1–8, 48–51 | |||
| 12000 | Gold | 2 Bedroom | Weeks: 1–8, 48–51 | |||
| 13920 | Gold | 2 Bedroom Plus | Weeks: 1–8, 48–51 | |||
| 13920 | Gold | 1 Bedroom Premier Large | Weeks: 1–8, 48–51 | |||
| 3840 | Gold | Weeks: 1–8, 48–51 | ||||
| 5440 | Gold | 1 Bedroom Small | Weeks: 1–8, 48–51 | |||
| 6000 | Gold | Studio Plus | Weeks: 1–8, 48–51 | |||
| 8160 | Gold | 1 Bedroom Large | Weeks: 1–8, 48–51 | |||
| 9280 | Gold | 1 Bedroom Premier Small | Weeks: 1–8, 48–51 |
| Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
|---|---|---|---|---|---|---|
| 1 Bedroom Plus Large | ||||||
| 2 Bedroom Plus | ||||||
| 2 Bedroom | ||||||
| 1 Bedroom Premier Small | ||||||
| Studio Plus | ||||||
| 1 Bedroom Large | ||||||
| Studio | ||||||
| 1 Bedroom Premier Large | ||||||
| Studio Premier | ||||||
| 1 Bedroom Small | ||||||
| 1 Bedroom Large | ||||||
| 1 Bedroom Premier Small | ||||||
| 1 Bedroom Plus Large | ||||||
| Studio Premier | ||||||
| 2 Bedroom | ||||||
| 1 Bedroom Premier Large | ||||||
| 2 Bedroom Plus | ||||||
| 1 Bedroom Small | ||||||
| Studio Plus | ||||||
| 1 Bedroom Plus Large | ||||||
| Studio Premier | ||||||
| 2 Bedroom | ||||||
| 2 Bedroom Plus | ||||||
| 1 Bedroom Premier Large | ||||||
| 1 Bedroom Small | ||||||
| Studio Plus | ||||||
| 1 Bedroom Large | ||||||
| 1 Bedroom Premier Small |