Hilton Grand Vacations
Name: Dana Kubiak
Phone: 6309752300
Email: dana@judikoz.com
LP Vacation Suites
9501 Universal Boulevard, Orlando, FL, USA
Ideally located in the heart of Orlando’s thriving tourist and convention corridor, Las Palmeras, a Hilton Grand Vacations Club offers the luxuries and comforts of a private residence in the ultimate getaway setting. Conveniently set near Orlando’s thrilling attractions, celebrated theme parks, and the popular shopping, dining and entertainment venues of International Drive, this exceptional high-rise tower features modern suites, resort dining, lobby and pool bars, a fitness center, and a heated outdoor pool.
| Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
|---|---|---|---|---|---|---|
| 2 Bedroom | 1538.39 | 207.3 | ||||
| 1 Bedroom | 1053.76 | 138.2 | ||||
| 2 Bedroom Plus | ||||||
| Studio Plus | ||||||
| Studio | 703.43 | 88.25 | ||||
| 1 Bedroom Plus | ||||||
| 3520 | Platinum | Weeks 6-17, 22-34, 51-52 | ||||
| 3520 | Platinum | Studio Plus | Weeks 6-17, 22-34, 51-52 | |||
| 2560 | Gold | Weeks: 1–5, 18–21, 35–50 | ||||
| 7680 | Platinum | 1 Bedroom | Weeks 6-17, 22-34, 51-52 | |||
| 9920 | Platinum | 1 Bedroom Plus | Weeks 6-17, 22-34, 51-52 | |||
| 11200 | Platinum | 2 Bedroom | Weeks 6-17, 22-34, 51-52 | |||
| 13440 | Platinum | 2 Bedroom Plus | Weeks 6-17, 22-34, 51-52 | |||
| 2560 | Gold | Studio Plus | Weeks: 1–5, 18–21, 35–50 | |||
| 5440 | Gold | 1 Bedroom | Weeks: 1–5, 18–21, 35–50 | |||
| 6720 | Gold | 1 Bedroom Plus | Weeks: 1–5, 18–21, 35–50 | |||
| 8000 | Gold | 2 Bedroom | Weeks: 1–5, 18–21, 35–50 | |||
| 9280 | Gold | 2 Bedroom Plus | Weeks: 1–5, 18–21, 35–50 |
| Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
|---|---|---|---|---|---|---|
| 2 Bedroom | 1216.37 | 322.02 | 207.3 | |||
| 1 Bedroom | 839.08 | 214.68 | 138.2 | |||
| 2 Bedroom Plus | ||||||
| Studio Plus | ||||||
| Studio | 566.34 | 137.09 | 88.25 | |||
| 1 Bedroom Plus | ||||||
| Studio Plus | ||||||
| 1 Bedroom | ||||||
| 1 Bedroom Plus | ||||||
| 2 Bedroom | ||||||
| 2 Bedroom Plus | ||||||
| Studio Plus | ||||||
| 1 Bedroom | ||||||
| 1 Bedroom Plus | ||||||
| 2 Bedroom | ||||||
| 2 Bedroom Plus |