top of page
Elara Hilton Grand Vacations Club
PHW
80 East Harmon Avenue, Las Vegas, NV, USA
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
3520 | Platinum | Studio | Weeks: 7–22, 35–45, 51–52 | |||
5600 | Platinum | Studio Plus | Weeks: 7–22, 35–45, 51–52 | |||
7680 | Platinum | 1 Bedroom | Weeks: 7–22, 35–45, 51–52 | |||
8160 | Platinum | Studio Grand Premier | Weeks: 7–22, 35–45, 51–52 | |||
8800 | Platinum | 1 Bedroom Plus | Weeks: 7–22, 35–45, 51–52 | |||
11200 | Platinum | 1 Bedroom Grand | Weeks: 7–22, 35–45, 51–52 | |||
12480 | Platinum | 1 Bedroom Grand Plus | Weeks: 7–22, 35–45, 51–52 | |||
13440 | Platinum | 2 Bedroom | Weeks: 7–22, 35–45, 51–52 | |||
14720 | Platinum | 2 Bedroom Grand | Weeks: 7–22, 35–45, 51–52 | |||
14880 | Platinum | 1 Bedroom Grand Premier | Weeks: 7–22, 35–45, 51–52 | |||
15360 | Platinum | 2 Bedroom Plus | Weeks: 7–22, 35–45, 51–52 | |||
16960 | Platinum | 3 Bedroom w/ Studio | Weeks: 7–22, 35–45, 51–52 | |||
18240 | Platinum | 2 Bedroom Grand Plus | Weeks: 7–22, 35–45, 51–52 | |||
20960 | Platinum | 3 Bedroom Plus w/ Studio | Weeks: 7–22, 35–45, 51–52 | |||
21120 | Platinum | 3 Bedroom w/ Bedroom | Weeks: 7–22, 35–45, 51–52 | |||
23040 | Platinum | 2 Bedroom Grand Premier | Weeks: 7–22, 35–45, 51–52 | |||
24160 | Platinum | 3 Bedroom Plus w/ Bedroom | Weeks: 7–22, 35–45, 51–52 | |||
24640 | Platinum | 4 Bedroom | Weeks: 7–22, 35–45, 51–52 | |||
29760 | Platinum | 4 Bedroom Plus | Weeks: 7–22, 35–45, 51–52 | |||
2560 | Gold | Studio | Weeks: 1–6, 23–34, 46–50 | |||
4000 | Gold | Studio Plus | Weeks: 1–6, 23–34, 46–50 | |||
5440 | Gold | 1 Bedroom | Weeks: 1–6, 23–34, 46–50 | |||
6400 | Gold | 1 Bedroom Plus | Weeks: 1–6, 23–34, 46–50 | |||
6720 | Gold | Studio Grand Premier | Weeks: 1–6, 23–34, 46–50 | |||
8000 | Gold | 1 Bedroom Grand | Weeks: 1–6, 23–34, 46–50 | |||
8800 | Gold | 1 Bedroom Grand Plus | Weeks: 1–6, 23–34, 46–50 | |||
9280 | Gold | 2 Bedroom | Weeks: 1–6, 23–34, 46–50 | |||
10080 | Gold | 1 Bedroom Grand Premier | Weeks: 1–6, 23–34, 46–50 | |||
10560 | Gold | 2 Bedroom Grand | Weeks: 1–6, 23–34, 46–50 | |||
11200 | Gold | 2 Bedroom Plus | Weeks: 1–6, 23–34, 46–50 | |||
11840 | Gold | 3 Bedroom w/ Studio | Weeks: 1–6, 23–34, 46–50 | |||
12800 | Gold | 2 Bedroom Grand Plus | Weeks: 1–6, 23–34, 46–50 | |||
14720 | Gold | 3 Bedroom w/ Bedroom | Weeks: 1–6, 23–34, 46–50 | |||
15200 | Gold | 3 Bedroom Plus w/ Studio | Weeks: 1–6, 23–34, 46–50 | |||
16800 | Gold | 2 Bedroom Grand Premier | Weeks: 1–6, 23–34, 46–50 | |||
17280 | Gold | 4 Bedroom | Weeks: 1–6, 23–34, 46–50 | |||
17600 | Gold | 3 Bedroom Plus w/ Bedroom | Weeks: 1–6, 23–34, 46–50 | |||
21600 | Gold | 4 Bedroom Plus | Weeks: 1–6, 23–34, 46–50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
Studio | ||||||
Studio Plus | ||||||
1 Bedroom | ||||||
Studio Grand Premier | ||||||
1 Bedroom Plus | ||||||
1 Bedroom Grand | ||||||
1 Bedroom Grand Plus | ||||||
2 Bedroom | ||||||
2 Bedroom Grand | ||||||
1 Bedroom Grand Premier | ||||||
2 Bedroom Plus | ||||||
3 Bedroom w/ Studio | ||||||
2 Bedroom Grand Plus | ||||||
3 Bedroom Plus w/ Studio | ||||||
3 Bedroom w/ Bedroom | ||||||
2 Bedroom Grand Premier | ||||||
3 Bedroom Plus w/ Bedroom | ||||||
4 Bedroom | ||||||
4 Bedroom Plus | ||||||
Studio | ||||||
Studio Plus | ||||||
1 Bedroom | ||||||
1 Bedroom Plus | ||||||
Studio Grand Premier | ||||||
1 Bedroom Grand | ||||||
1 Bedroom Grand Plus | ||||||
2 Bedroom | ||||||
1 Bedroom Grand Premier | ||||||
2 Bedroom Grand | ||||||
2 Bedroom Plus | ||||||
3 Bedroom w/ Studio | ||||||
2 Bedroom Grand Plus | ||||||
3 Bedroom w/ Bedroom | ||||||
3 Bedroom Plus w/ Studio | ||||||
2 Bedroom Grand Premier | ||||||
4 Bedroom | ||||||
3 Bedroom Plus w/ Bedroom | ||||||
4 Bedroom Plus |
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|---|---|---|---|---|---|---|
1 | 5440 | Points | 979.37 | 051724 | |||
1 | 5440 | Floating | 910.28 | 051724 |
bottom of page