Elara Hilton Grand Vacations Club

Hilton Grand Vacations

Agent details:

Name: Dana Kubiak

Phone: 6309752300

Email: dana@judikoz.com

Ownership Transfer Fee: $

Resort Code: PHW

80 East Harmon Avenue, Las Vegas, NV, USA

Elara Hilton Grand Vacations Club
Elara Hilton Grand Vacations Club

Point Packages & Fees

Points Season Unit Size Maintenance Taxes 2024 M&T Weeks
3520PlatinumStudioWeeks: 7–22, 35–45, 51–52
5600PlatinumStudio PlusWeeks: 7–22, 35–45, 51–52
7680Platinum1 BedroomWeeks: 7–22, 35–45, 51–52
8160PlatinumStudio Grand PremierWeeks: 7–22, 35–45, 51–52
8800Platinum1 Bedroom PlusWeeks: 7–22, 35–45, 51–52
11200Platinum1 Bedroom GrandWeeks: 7–22, 35–45, 51–52
12480Platinum1 Bedroom Grand PlusWeeks: 7–22, 35–45, 51–52
13440Platinum2 BedroomWeeks: 7–22, 35–45, 51–52
14720Platinum2 Bedroom GrandWeeks: 7–22, 35–45, 51–52
14880Platinum1 Bedroom Grand PremierWeeks: 7–22, 35–45, 51–52
15360Platinum2 Bedroom PlusWeeks: 7–22, 35–45, 51–52
16960Platinum3 Bedroom w/ StudioWeeks: 7–22, 35–45, 51–52
18240Platinum2 Bedroom Grand PlusWeeks: 7–22, 35–45, 51–52
20960Platinum3 Bedroom Plus w/ StudioWeeks: 7–22, 35–45, 51–52
21120Platinum3 Bedroom w/ BedroomWeeks: 7–22, 35–45, 51–52
23040Platinum2 Bedroom Grand PremierWeeks: 7–22, 35–45, 51–52
24160Platinum3 Bedroom Plus w/ BedroomWeeks: 7–22, 35–45, 51–52
24640Platinum4 BedroomWeeks: 7–22, 35–45, 51–52
29760Platinum4 Bedroom PlusWeeks: 7–22, 35–45, 51–52
2560GoldStudioWeeks: 1–6, 23–34, 46–50
4000GoldStudio PlusWeeks: 1–6, 23–34, 46–50
5440Gold1 BedroomWeeks: 1–6, 23–34, 46–50
6400Gold1 Bedroom PlusWeeks: 1–6, 23–34, 46–50
6720GoldStudio Grand PremierWeeks: 1–6, 23–34, 46–50
8000Gold1 Bedroom GrandWeeks: 1–6, 23–34, 46–50
8800Gold1 Bedroom Grand PlusWeeks: 1–6, 23–34, 46–50
9280Gold2 BedroomWeeks: 1–6, 23–34, 46–50
10080Gold1 Bedroom Grand PremierWeeks: 1–6, 23–34, 46–50
10560Gold2 Bedroom GrandWeeks: 1–6, 23–34, 46–50
11200Gold2 Bedroom PlusWeeks: 1–6, 23–34, 46–50
11840Gold3 Bedroom w/ StudioWeeks: 1–6, 23–34, 46–50
12800Gold2 Bedroom Grand PlusWeeks: 1–6, 23–34, 46–50
14720Gold3 Bedroom w/ BedroomWeeks: 1–6, 23–34, 46–50
15200Gold3 Bedroom Plus w/ StudioWeeks: 1–6, 23–34, 46–50
16800Gold2 Bedroom Grand PremierWeeks: 1–6, 23–34, 46–50
17280Gold4 BedroomWeeks: 1–6, 23–34, 46–50
17600Gold3 Bedroom Plus w/ BedroomWeeks: 1–6, 23–34, 46–50
21600Gold4 Bedroom PlusWeeks: 1–6, 23–34, 46–50

2024 Maintenance & Tax Fees

Unit Type Op Fee Res Fee Taxes Total Bill Notes
Studio
Studio Plus
1 Bedroom
Studio Grand Premier
1 Bedroom Plus
1 Bedroom Grand
1 Bedroom Grand Plus
2 Bedroom
2 Bedroom Grand
1 Bedroom Grand Premier
2 Bedroom Plus
3 Bedroom w/ Studio
2 Bedroom Grand Plus
3 Bedroom Plus w/ Studio
3 Bedroom w/ Bedroom
2 Bedroom Grand Premier
3 Bedroom Plus w/ Bedroom
4 Bedroom
4 Bedroom Plus
Studio
Studio Plus
1 Bedroom
1 Bedroom Plus
Studio Grand Premier
1 Bedroom Grand
1 Bedroom Grand Plus
2 Bedroom
1 Bedroom Grand Premier
2 Bedroom Grand
2 Bedroom Plus
3 Bedroom w/ Studio
2 Bedroom Grand Plus
3 Bedroom w/ Bedroom
3 Bedroom Plus w/ Studio
2 Bedroom Grand Premier
4 Bedroom
3 Bedroom Plus w/ Bedroom
4 Bedroom Plus