Craigendarroch Suites
1003
Braemar Road, Ballater, UK
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Nestled near the banks of the River Dee on the outskirts of the village of Ballater, this elegantly appointed resort provides a taste of luxury steeped in cultural tradition. Once a Victorian country house, the property sits on a spectacular private estate within the bounds of the Cairngorms National Park and just a few miles from Balmoral Castle. Plentiful on-site amenities are complemented by nearby golf, fishing, horseback riding and skiing… all contributing to the spirit of a quintessential Scottish holiday. For hundreds of years, Royal Deeside has been one of Scotland’s most revered treasures, featuring lush countryside that for generations has served as a favorite retreat of the Royal Family.
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
5600 | Platinum | Studio Plus | 962.83 | 68.45 | 1031.28 | Weeks 1, 14-15, 21-43, 52 |
9920 | Platinum | Studio Premier | 962.83 | 68.45 | 1031.28 | Weeks 1, 14-15, 21-43, 52 |
13440 | Platinum | 1 Bedroom Premier | 1328.1 | Weeks 1, 14-15, 21-43, 52 | ||
15360 | Platinum | 2 Bedroom Premier | 1805.18 | Weeks 1, 14-15, 21-43, 52 | ||
4000 | Gold | Studio Plus | 962.83 | 68.45 | 1031.28 | Weeks 7–13, 16–20 |
6720 | Gold | Studio Premier | 962.83 | 68.45 | 1031.28 | Weeks 7–13, 16–20 |
9280 | Gold | 1 Bedroom Premier | 1328.1 | Weeks 7–13, 16–20 | ||
11200 | Gold | 2 Bedroom Premier | 1805.18 | Weeks 7–13, 16–20 | ||
2720 | Silver | Studio Plus | 962.83 | 68.45 | 1031.28 | Weeks 2–6, 44–51 |
4800 | Silver | Studio Premier | 962.83 | 68.45 | 1031.28 | Weeks 2–6, 44–51 |
6560 | Silver | 1 Bedroom Premier | 1328.1 | Weeks 2–6, 44–51 | ||
7680 | Silver | 2 Bedroom Premier | 1805.18 | Weeks 2–6, 44–51 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
Studio Plus | 736.27 | 226.56 | 68.45 | 1031.28 | Converted from £ to $. (£591.56 + £53.10 + £128.93 + £55.00 = £828.59) | |
Studio Premier | 736.27 | 226.56 | 68.45 | 1031.28 | Converted from £ to $. (£591.56 + £53.10 + £128.93 + £55.00 = £828.59) | |
1 Bedroom Premier | 1328.1 | £1067.07 | ||||
2 Bedroom Premier | 1805.18 | £1450.39 | ||||
Studio Plus | 736.27 | 226.56 | 68.45 | 1031.28 | Converted from £ to $. (£591.56 + £53.10 + £128.93 + £55.00 = £828.59) | |
Studio Premier | 736.27 | 226.56 | 68.45 | 1031.28 | Converted from £ to $. (£591.56 + £53.10 + £128.93 + £55.00 = £828.59) | |
1 Bedroom Premier | 1328.1 | £1067.07 | ||||
2 Bedroom Premier | 1805.18 | £1450.39 | ||||
Studio Plus | 736.27 | 226.56 | 68.45 | 1031.28 | Converted from £ to $. (£591.56 + £53.10 + £128.93 + £55.00 = £828.59) | |
Studio Premier | 736.27 | 226.56 | 68.45 | 1031.28 | Converted from £ to $. (£591.56 + £53.10 + £128.93 + £55.00 = £828.59) | |
1 Bedroom Premier | 1328.1 | £1067.07 | ||||
2 Bedroom Premier | 1805.18 | £1450.39 |
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|